The control center
of your gym.
Everything that happens in the gym, from the first check-in to the last financial transaction, comes together here. Not an end-of-month report. The full picture, now.
| Classes | 6 |
| PT sessions | 14 |
| Renewals | 9 |
| New members | 4 |
We won't describe it. We'll show it.
Every area of the dashboard answers a question a gym owner asks every day.
What is happening in my gym today?
Active members, today's check-ins, expiring memberships, and today's classes and sessions, on the first screen.
| Classes | 6 |
| PT sessions | 14 |
| Renewals | 9 |
| New members | 4 |
Who is active, who is expiring, who disappeared?
One member database with search and filters: plan, expiry, last visit, and status.
| Member | Plan | Ends | Last visit | Status |
|---|---|---|---|---|
| Nour Elsherif | Monthly | 18 d | Today | Active |
| Heba Adel | Annual | 3 d | Yesterday | Expiring |
| Omar Khaled | 3-month | 44 d | 12 d ago | Frozen |
| Salma Fouad | PT 12 | 7 sess. | Today | Active |
| Mina Fayez | Monthly | 0 | 20 d ago | Expired |
When is it busy, and is an expired membership trying to get in?
Check-ins by hour, the peak hour, and every entry attempt with an expired membership.
| Nour Elsherif | 6:12 PM | QR |
| Karim Adel | 6:10 PM | QR |
| Salma Fouad | 6:04 PM | Desk |
| Mina Fayez | 5:58 PM | Expired |
Are classes full or empty?
The class schedule, occupancy, full classes, and the coach responsible for each class.
| Class | Time | Coach | Booked | Status |
|---|---|---|---|---|
| Spin | 6:00 PM | Youssef | 18/20 | Open |
| Yoga | 7:30 PM | Mariam | 11/15 | Open |
| HIIT | 9:00 PM | Ahmed | 20/20 | Full |
| Zumba | 10:00 AM | Nada | 14/25 | Done |
How much does PT bring in, and which coach is busiest?
PT clients, today's sessions, packages about to run out, and revenue per coach.
| Coach | Clients | Sessions | Revenue |
|---|---|---|---|
| Coach Sara | 18 | 96 | 16,400 |
| Coach Youssef | 15 | 82 | 13,900 |
| Coach Ahmed | 12 | 61 | 9,200 |
| Coach Mariam | 10 | 48 | 5,200 |
Who is in, and who sees what?
Staff attendance, roles, and each role's permissions across the system.
| Role | Members | Check-in | PT | Finance | Reports |
|---|---|---|---|---|---|
| Owner | ✓ | ✓ | ✓ | ✓ | ✓ |
| Branch manager | ✓ | ✓ | ✓ | View | ✓ |
| Reception | ✓ | ✓ | — | Cash | — |
| Coach | Own | — | Own | — | — |
Where does the money come from, and where does it go?
Membership and PT revenue, expenses, bills, refunds, and the latest transactions.
| Annual renewal · cash | +6,000 |
| PT pack 12 · Coach Sara | +4,800 |
| Electricity bill | −3,150 |
| Membership refund | −1,200 |
Is the gym growing or standing still?
Member growth, renewal rate, revenue by source, and peak hours.
Which branch performs best, and why?
All branches in one table: members, check-ins, renewals, and revenue per branch.
| Branch | Active | Check-ins | Renewals | Revenue today |
|---|---|---|---|---|
| Nasr City | 318 | 92 | 5 | 14,200 |
| Maadi | 246 | 64 | 3 | 9,600 |
| Sheikh Zayed | 177 | 51 | 2 | 7,050 |
Finance, analytics, and branches, in detail.
| Annual renewal · cash | +6,000 |
| PT pack 12 · Coach Sara | +4,800 |
| Electricity bill | −3,150 |
| Membership refund | −1,200 |
| Branch | Active | Check-ins | Renewals | Revenue today |
|---|---|---|---|---|
| Nasr City | 318 | 92 | 5 | 14,200 |
| Maadi | 246 | 64 | 3 | 9,600 |
| Sheikh Zayed | 177 | 51 | 2 | 7,050 |
Dashboard questions
What can gym owners manage with Vibe Fit?
When do the dashboard numbers update?
Does the dashboard work on a phone?
Let's build a better way to run your gym.
Request a demo and we will show you how Vibe Fit runs inside your gym, from the member to the staff to management.